| javAPRSSrvr 3.14b04 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 11 Mar 2010 08:58:43 GMT | |
| Server ID | ORPUS2 |
| Sys Op | Zoel yc0nyo@aprs.orari.or.id INDONESIA APRS Server member of ORARI |
| OS | Windows XP |
| JVM | .NET 2.0 class.zip: N/A |
| Total Up Time | 11d07h02m10.171s |
| TCP Bytes In | 31.566.373 |
| UDP Bytes In | 0 |
| Total Bytes In | 31.566.373 |
| Average bps In | 258 |
| TCP Bytes Out | 91.983.764 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 91.983.764 |
| Average bps Out | 754 |
| Total Valid Packets | 332.895 |
| Total Duplicate Packets | 7.315 |
| Total Rejected Packets | 130 |
| Total Looped Packets | 0 |
| Total Packets Processed | 340.340 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 465 |
| Total Inbound Disconnects | 464 |
| Peak Inbound Connections | 8 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 332.895 |
| Packets passed | 941.644 |
| Packets excluded | 106.584 |
| Stored Position packets | 545 |
| Stored Positionless Weather packets | 0 |
| Stored Igate's | 90 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:14580 | 92E5A2B6 | Yes | javAPRSSrvr 3.15b06 | 03h13m56.859s | 5.831 | 10 | 532.420 | 773 | 366 | 0 | 02.703s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 202.90.194.171:4785 | YC5PDT | Yes | UI‑View32 V2.03 | a/5.5/95/‑11/141 | 02h02m44.422s | 7 | 3.736 | 566 | 342.855 | 0 | 372 | 02m07.188s | 0 | 0 |